Youth 1st Go
Youth Finals
Teen 1st Go
Teen Finals
Pony Finals
Open 1st Go
Open 2nd Go
Open Finals
Senior Finals
Pony Finals
1st Division
Place Name Horse Time
1 Madi Smith Turbo  [454] 15.628
2 Landon Henderson Lightning  [1,059] 15.952
2nd Division
Place Name Horse Time
1 Marlee Malcom Teanna  [378] 16.258
2 Alexis Skiles  D7 Bud  [877] 16.374
3 Christopher Cox D1 Taz  [988] 16.427
4 Blair Bertram D3 Fasta Shasta  [922] 16.443
3rd Division
Place Name Horse Time
1 Kayla DeLoach Doodles  [589] 16.686
2 Alexis Skiles  D7 Cini Mini  [629] 16.790
3 Ali Ayers D0 Twister  [270] 16.803
4 Amber Adams  D3 Honey  [713] 16.997
5 Courtney King Rosie  [222] 17.396
4th Division
Place Name Horse Time
1 Victoria Waits Honey  [761] 17.996
2 Gotlieb Waits  D1 Honey  [624] 18.384
3 Chloe Gray Trixxy  [591] 18.732
4 Morgan Yates Red Dawg  [804] 18.786
5 Chandler Fogarty Apache  [849] 18.812
6 Dakota Lupton Jessie  [1,015] 19.529
7 Carli Hodges Susie  [274] 33.288
8 Dakota(DewLittle) Benson D4 Minnie  [456] 58.472
9 Alexis Skiles  D7 Molli  [354] No Time
10 Robin Parker  D6 Black Beauty  [736] No Time
11 Logan Brown Skeeter  [930] No Time
12 Courtney King Lil Jenny  [1,025] No Time