Youth 1st Go
Youth Finals
Teen 1st Go
Teen Finals
Pony Finals
Open 1st Go
Open 2nd Go
Open Finals
Senior Finals
Senior Finals
1st Division
Place Name Horse Time
1 Carl Wise Veva Fay Vegas  [1,076] 14.457
2 Diann Strickland D8 Lil Shota Firewater  [934] 14.583
3 Carl Wise  D3 KC  [349] 14.797
4 Louis Beasley  D6 Highly Panama Brisk  [738] 14.833
5 Frankie Johnson  D6 Fols Blu Doc  [438] 14.899
6 Billy Dye  D2 Lucky 13  [754] 14.907
7 Buck Harrelson   D0 Pocos NonStop King  [17] 14.916
8 Goldie Rogers  D6 Roman Frost  [596] 14.943
2nd Division
Place Name Horse Time
1 Billy Dye  D2 Linda  [1,019] 15.063
2 Ray Brown D2 Cherry RedLocomotion  [768] 15.074
3 Susan Norsworthy   D5 Bug'N Motion  [853] 15.087
4 Tommy Dixon  D6 Rosie  [362] 15.132
5 Billy Dye  D2 Shasta  [1,020] 15.156
6 Tommy Dixon  D6 Docter Easliy  [504] 15.158
7 Jackie Buckannan D1 The Money Sizzles  [228] 15.258
8 Johnny Kight  D8 Classie Savannah  [452] 15.290
9 Johnny Kight  D8 Rocky  [450] 15.336
10 James Archer   D6 Dee Dee  [884] 15.382
11 Garland Burton  D2 Zevi  [700] 15.395
12 Kay DeLoach D6 Ivey  [475] 15.431
3rd Division
Place Name Horse Time
1 Ray Brown D2 NonStop Locomotion  [951] 15.485
2 Nancy Dixon  D6 Hubba  [360] 15.522
3 Pete Carter   D0 Fly Misty NonStop  [70] 15.524
4 Diann Strickland D8 Fols Black Money  [143] 15.563
5 Jerry Wheeler   D0 Liddle Pan Am Jet  [179] 15.569
6 Carl Wise   D3 Herbie  [355] 15.580
7 Edwin Davis  D2 Fury  [747] 15.580
8 Charles Bloodworth So Long Artic  [1,074] 15.627
9 Pete Carter   D0 Bullys Treasure  [72] 15.643
10 Diann Strickland Junior  [1,067] 15.656
11 Nancy Dixon  D6 Jeffin Gee Tee  [359] 15.681
12 Dennis Messman D3 Jetway  [954] 15.706
13 Carl Wise Lil Bro  [1,077] 15.758
14 Vickie Buchannan D1 Rebel  [210] 15.772
15 Jimmy Todd   D6 Dan  [855] 15.831
16 Larry Wallace   D3 Circle Lil Dreamer  [341] 15.859
17 Susie Bond  D2 J.H. Mr. Dillon  [626] 15.871
18 Deborah McGinty  D8 Pete  [584] 15.881
19 Carl Strickland  D8 Adios Jewel  [671] 15.912
20 Frankie Johnson  D6 Go Lucky Host  [361] 15.981
21 Lyle Edge Cash on Kid Spirit  [1,078] 16.000
22 James Lyle Edge   D3 Marks Bargain  [80] 16.010
23 Derek Robinson Miss Pep  [1,014] 16.053
24 Larry Wallace   D3 Angel  [342] 16.088
25 Brenda Goodrich D5 Joys Total Dancer  [888] 16.121
26 Bobby Benson  D4 Wolly Bully  [718] 16.190
27 Doug Yates  D1 Sr Gray Badger  [651] 16.427
28 Hollis Manning   D3 Jet Me Non Stop  [268] 16.447
4th Division
Place Name Horse Time
1 Johnny Lunsford  D3 Mega Leo Me Go  [264] 16.551
2 James Lyle Edge   D3 SmokinKids Magic Kat  [21] 16.573
3 Billy Tolbert D3 Boston Mac Cruiser  [990] 16.661
4 Billy Morgan  D3 Megans Bar A Sugar  [343] 16.672
5 Billy Selman Jet Lightfoot  [634] 16.847
6 Dennis Messman D3 Chip Ahoy  [568] 16.939
7 Billy Tolbert D3 Arapaho Smoke  [253] 17.117
8 Billy Selman Sugar D'Star  [628] 17.198
9 Wanda Oakley D5 Nonnie Belle  [695] 17.937
10 Billy Morgan  D3 Physically Smashed  [8] 18.134
11 Don Bowen  D7 Bad Boone Rising  [751] 18.398
12 James Archer Dee Dee  [1,035] 20.892
13 Debra Mullis Kate Classy Streaker  [23] 9,999.999
14 Johnny Kight  D8 Classie Savannah  [453] 9,999.999
15 Jackie Adams Stan by Yall  [481] 9,999.999
16 Jo Jo McClellan Scratched  [555] 9,999.999
17 Goldie Rogers  D6 Sam  [898] 9,999.999
18 Carl Strickland   D8 Sensationaly Rich  [39] No Time
19 Jimmy Todd   D6 River Bottom Red  [97] No Time
20 Martha Phelps   D4 Dee  [146] No Time
21 Johnny Lunsford  D3 Leo's Destiny  [263] No Time
22 Doug Yates  D1 TE  [293] No Time
23 Linton Cason  D3 Slider  [353] No Time
24 Martha Phelps   D4 CT  [415] No Time
25 Jo Jo McClellan DE Linde  [554] No Time
26 Barbara McDonald  D8 Cassie  [582] No Time
27 Eddie Underwood  D5 Bugs  [697] No Time
28 Edwin Davis  D2 BB  [746] No Time
29 Edwin Davis  D2 Revenge  [989] No Time
30 Derek Robinson Jr  [1,013] No Time
31 Billy Dye  D2 Vagus  [1,018] No Time
32 Johnny Kight Notchaway  [1,068] No Time